Description
Emlite Coin Meter
- Fully MID (Measuring Instruments Directive) approved
 - Prepayment Meter & Timer modes of operation
 - Easy-to-read LCD Display
 - Two coin values accepted (Multiple Currency and Token options)
 - Coin rejection chute
 - Push Button programming
 - 100 Amp rated
 - Economy 7 operation (2 rates)
 - Standing Charge and Debt Collection features
 
Guarantee
2 Years
Dimensions
Height: 210mm, Width:280mm, Depth: 95mm
Installation/Operating Instructions
Download/View Document
Meter Data Sheet
Download/View Document
| Electrical | Voltage | Nominal voltage | 220V-240V | 
| Maximum | 276V | ||
| Voltage withstand | 415V (maximum 6 hours) | ||
| Frequency | Nominal frequency | 50Hz | |
| Frequency variation | ±5% | ||
| Current | Current range | 20-100 Amp | |
| Maximum (Imax) | 100A (140% overcurrent) | ||
| Metrology | Accuracy | Active energy | Class B (1%) to EN50470 1-3 | 
| Environmental | Temperature range | -25°C to +55°C | |
| Physical | Main terminal size | 8.2 mm diameter | 





